|
Test of energy transformers : - Turns ratio, excitation current, internal phase displacement, vector group... |
| Manual Turns ratio bridge REF PRT 6 |
Automatic Turns ratio bridge REF PRT 7 |
Automatic Ratiometer REF MRT 2 |
![]() |
![]() |
![]() |
| Application: Measuring test for mono or three phase transformers / autotransformers, all types of coupling. |
| MAIN CHARACTERISTICS |
| Operating mode | Manual | Operating mode | Automatic | Operating mode | Automatic | |||
| Test achievement & reading of results |
Phase per phase | Test achievement & reading of results |
Phase per phase | Test achievement & reading of results |
3 phase together | |||
| Test voltage | Test voltage | Test voltage | ||||||
| 70 V & 140 V | 10, 40 & 120 V | 3, 10, 40 & 120 V | ||||||
| Turns ratio | Turns ratio and Voltage ratio | Turns ratio | ||||||
| 1 - 1009.99 | 0.1 - 14 200 | 0.8 à 15 000/1 | ||||||
| 1.10-2 (mini) | 1.10-4 (mini) | 10-4 (mini) | ||||||
| 0.02% / 0.05% | 0.02% / 0.05% | 0.1% | ||||||
| Excitation current | Excitation current | Excitation current | ||||||
| 500 mA | 500 mA | 1 A | ||||||
| indication only | 1 mA | 1 mA | ||||||
| indication only | 1% ± 1 digit | 1% ± 1 digit | ||||||
| Internal phase error | Internal phase error | Internal phase error | ||||||
| ± 45° | ± 10° | ± 180.0° | ||||||
| 0.1° | 0.1° | 0.01° | ||||||
| 0.3% | 1% | 0.5° | ||||||
| Vector group | Vector group | |||||||
| 0 à ± 180.0° | 0 à ± 180.0° | |||||||
| 1 to 11 | 1 à 11 | |||||||
| 0.01° & 1 | 0.01° & 1 | |||||||
| 0.3° | 0.5° | |||||||
| Miscellaneous | Miscellaneous | |||||||
| RS 232 bi-directionnal | RS 232 bi-directionnal | |||||||
| LCD | Graphic | |||||||
| PT's & CT's | PT's & CT's & CVT's | |||||||
|
For specific requests, consult us. Many other possibilities, all of them cannot be
presented in this sum up. Nota : Above list and presented characteristics are not exhaustive. Many other products ad options available. Customized solutions on simple request. Just contact us! |
Copyright ©2003 | Appareils Vettiner | 8 Boulevard de l'Artillerie | 69007 LYON | - FRANCE- |